Machine Dimensions | |
Height(in.) | 42-Inch |
Length(in.) | 40-Inch |
Width(in.) | 21-Inch |
Item Weight(lbs.) | 141 lbs. |
Weight Capacity(lbs.) | 300 lbs. |
Box Dimensions | 42-Inch x 9-Inch x 39-Inch |
Controls & Features | |
Platform | Upright/Cycle |
Adjustable Seat & Handlebars | Vertical/Horizontal |
Programs | N/A |
Heart Rate Monitoring | Chest Strap Compatible |
Pedals | Toe Cages |
Resistance | Felt Pad Brake Resistance |
Resistance Levels | Turn Dial (multi level) |
Flywheel Weight (lbs) | 48 lbs. |
Water Bottle Holder | YES (2) |
Workout Display | 3-Inch X 4-Inch LCD |
Tablet Holder | YES |
Most durable light commercial/home use bike |
Combines best features of indoor and outdoor cycles |
Adjustable seating and pedals for maximum comfort |
Heavy-duty steel construction lasts for life |
Bright, backlit LCD display displays real-time workout data |
48 lb. chrome-plated flywheel and magnetic braking |
Adjustable seat, handlebars, and pedals |
User capacity 300 lbs. |